Engine Type | Single Cylinder, 4-Stroke |
Cubic Capacity | 149cc |
Bore and Stroke | 62mm x 49.5mm |
Timing Gear | Single Overhead Cam, 2 Valves |
Starter | Electric |
Lubrication | Dry Sump |
Fuel Supply System | KEIHIN 22mm Carburetor |
Cooling | Forced Air |
Gearbox | 5-Speed |
Clutch | Multi-plate Wet Clutch |
Frame | Single Spar Welded Steel with Pressed Steel Reinforcement |
Front Suspension | 37mm Hydraulic Forks |
Rear Suspension | 2 Hydraulic Shock Absorbers with Separate Canisters,Adjustable Spring Preload |
Front Brake | 240mm Disc with Two Piston Caliper |
Rear Brake | 104mm Drum |
Front Wheel | Aluminium Alloy 17″x2.15″ |
Rear Wheel | Aluminium Alloy 17″x2.15″ |
Front Tyre | 90/90-17″49S |
Rear Tyre | 110/80-17″57S |
Length | 2000mm |
Width | 760mm |
Wheelbase | 1330mm |
Fuel Tank | 18 Litres |
Homologation | Euro 3 |
Comments
Post a Comment